Viva College offers programmes across Arts, Science, Commerce, Management, and Hospitality Studies. The fee table below covers the major UG and PG programmes with total fees for the complete duration.
| Course | Duration | Total Fees |
|---|---|---|
| BA (Economics / English / History / Psychology / Political Science) | 3 years | INR 35,100 |
| BA (Multimedia and Mass Communication) | 3 years | INR 73,300 |
| BA (Film, Television and New Media Production) | 3 years | INR 1,68,700 |
| BA (Culinary Arts) | 3 years | INR 5,05,000 |
| B.Com | 3 years | INR 35,900 |
| B.Com (Accounting and Finance / Banking and Insurance / Management Studies) | 3 years | INR 70,391 to INR 75,500 |
| B.Com (Financial Management / Investment Management) | 3 years | INR 65,500 |
| BMS | 3 years | INR 73,100 |
| B.Sc (Physics / Chemistry / Mathematics / Botany / Zoology / Statistics) | 3 years | INR 48,800 |
| B.Sc (Information Technology) | 3 years | INR 95,000 |
| B.Sc (Computer Science / Data Science / Biotechnology) | 3 years | INR 1,11,300 |
| B.Sc (Hospitality Studies) | 3 years | INR 4,52,500 |
| MA (Economics) | 2 years | INR 29,400 |
| M.Com (Accountancy / Banking / Business Management) | 2 years | INR 39,700 |
| M.Sc (Computer Science / IT) | 2 years | INR 83,800 |
| M.Sc (Analytical Chemistry / Chemistry) | 2 years | INR 93,100 |
| M.Sc (Environmental Science) | 2 years | INR 94,800 |
| M.Sc (Biotechnology) | 2 years | INR 95,600 |
| M.Sc (Bioanalytical Sciences) | 2 years | INR 1,14,100 |
| M.Sc (Physics) | 2 years | INR 64,800 |
The Culinary Arts and Hospitality Studies programmes carry higher fees owing to industry-linked equipment, kitchen labs, and hotel industry training components. Traditional BA, B.Com, and B.Sc programmes remain among the most affordable under the Mumbai University affiliation structure.
Confused about admission in Viva College Vasai?Talk to our expert counsellors – it's free.


