Annasaheb Vartak College offers undergraduate and postgraduate programmes across Arts, Commerce, Management, and Science disciplines. All fees follow University of Mumbai statutory norms and include tuition and other charges for the full programme duration under the General Category.
| Course | Duration | Eligibility | Total Fees (General Category) |
|---|---|---|---|
| BA | 3 years | 10+2 any stream | INR 24,449 |
| B.Com | 3 years | 10+2 any stream | INR 26,949 |
| B.Com (Accounting and Finance) | 3 years | 10+2 Commerce preferred | INR 67,889 |
| B.Com (Banking and Insurance) | 3 years | 10+2 Commerce preferred | INR 67,889 |
| BMS | 3 years | 10+2 any stream | INR 56,550 |
| B.Sc (general) | 3 years | 10+2 Science with 45% | INR 26,849 |
| B.Sc (Biotechnology) | 3 years | 10+2 Science with 45% | INR 94,250 |
| B.Sc (Information Technology) | 3 years | 10+2 any stream | INR 78,350 |
| B.Sc (Data Science) | 3 years | 10+2 any stream | INR 86,789 |
| B.Sc (Mathematics) | 3 years | 10+2 Science with 45% | INR 28,349 |
| MA (Economics / History) | 2 years | Graduation in relevant subject | INR 33,230 |
| M.Com (Advanced Accountancy) | 2 years | B.Com graduation | INR 24,165 |
| M.Sc (Computer Science) | 2 years | B.Sc CS or related | INR 69,180 |
| M.Sc (Information Technology) | 2 years | B.Sc IT or related | INR 1,38,360 |
SC/ST students receive significant fee concessions under Maharashtra government schemes. The BA fee for SC/ST category is INR 4,125 for the full programme, and BMS is INR 18,369. Specialised programmes such as B.Sc Biotechnology and B.Sc IT carry higher fees due to laboratory infrastructure costs.
Confused about admission in Annasaheb Vartak College?Talk to our expert counsellors – it's free.


