University College of Engineering (UCE), Osmania University, Hyderabad, TS EAMCET cutoff 2025 has not been released yet. Admission to UCEOU is competitive, particularly for flagship branches such as Computer Science and Engineering (CSE) and Artificial Intelligence and Machine Learning. The cutoff ranks vary each year based on the number of applicants, difficulty level of the exam, reservation policies, and seat availability.
UCEOU BE Cutoff
The flagship course offered by UCEOU is BE. UCEOU TS EAMCET Cutoff 2025 has not been released yet.UCEOU Hyderabad TS EAMCET Cutoff 2024 for the General Category is given below:
| Courses | Round 1 (Closing Rank) | Round 2 (Closing Rank) | Round 3 (Closing Rank) |
|---|---|---|---|
| BE Computer Science and Engineering | 1850 | 3021 | 3761 |
| BE Artificial Intelligence & Machine Learning | 3172 | 3302 | 5186 |
| BE Electronics & Communication Engineering | 3740 | 5397 | 6989 |
| BE Electrical and Electronics Engineering | 8408 | 8408 | 9442 |
| BE Mechanical Engineering | 14786 | 14786 | 17962 |
| BE Civil Engineering | 18591 | 18591 | 18591 |
| BE Biomedical Engineering | 25413 | 30030 | 28667 |
| BE Mining Engineering | 43031 | 45443 | 45443 |
Confused about admission in University College of Engineering, Osmania University Hyderabad?Talk to our expert counsellors – it's free.
.png)



