ACE Engineering College offers nine four-year B.Tech specialisations and lateral entry options across the same branches. All programmes carry a uniform annual fee of INR 1,10,000, making the total four-year programme cost INR 4,40,000 for all branches.
| Course | Duration | Eligibility | Annual Fee | Total Fees (4 years) |
|---|---|---|---|---|
| B.Tech (CSE) | 4 years | 10+2 PCM/PCB, 45% + TSEAPCET | INR 1,10,000 | INR 4,40,000 |
| B.Tech (CSE - AI and ML) | 4 years | 10+2 PCM/PCB, 45% + TSEAPCET | INR 1,10,000 | INR 4,40,000 |
| B.Tech (CSE - Data Science) | 4 years | 10+2 PCM/PCB, 45% + TSEAPCET | INR 1,10,000 | INR 4,40,000 |
| B.Tech (CSE - IoT) | 4 years | 10+2 PCM/PCB, 45% + TSEAPCET | INR 1,10,000 | INR 4,40,000 |
| B.Tech (Information Technology) | 4 years | 10+2 PCM/PCB, 45% + TSEAPCET | INR 1,10,000 | INR 4,40,000 |
| B.Tech (ECE) | 4 years | 10+2 PCM/PCB, 45% + TSEAPCET | INR 1,10,000 | INR 4,40,000 |
| B.Tech (EEE) | 4 years | 10+2 PCM/PCB, 45% + TSEAPCET | INR 1,10,000 | INR 4,40,000 |
| B.Tech (Mechanical Engineering) | 4 years | 10+2 PCM/PCB, 45% + TSEAPCET | INR 1,10,000 | INR 4,40,000 |
| B.Tech (Civil Engineering) | 4 years | 10+2 PCM/PCB, 45% + TSEAPCET | INR 1,10,000 | INR 4,40,000 |
Lateral entry B.Tech (3 years) is available for Diploma holders in the corresponding branch at INR 1,10,000 per year totalling INR 3,30,000. CSE and its specialisations (AI and ML, Data Science, IoT) are the most competitive branches at ACEEC, with the lowest closing ranks in TSEAPCET counselling.
Confused about admission in ACE Engineering College Hyderabad?Talk to our expert counsellors – it's free.




