According to THE rankings 2024, Tezpur University is 1201-1500 under THE World University Rankings (Asia), and according to the QS Ranking 2024, Tezpur University is 501-550 under the Asian University Rankings. According to the NIRF 2024 rankings, Tezpur University ranks 151- 200 in engineering and 95 in management. According to the Outlook 2024 rankings, Tezpur University is ranked 5 in the overall category among central universities.
| Body | Category | Rank (Year) |
|---|---|---|
| International Ranking | ||
| QS World University Rankings (Asia) | 501-550 (2024) | |
| QS World University Rankings (Southern Asia) | 143 (2024) | |
| THE Asia University Rankings | 1201-1500 (2024) | |
| National Ranking | ||
| NIRF Engineering Rankings | 151-200 (2024) | |
| NIRF Engineering Rankings | 151-200 (2023) | |
| NIRF Engineering Rankings | 101-150 (2022) | |
| NIRF Management Rankings | 95 (2024) | |
| NIRF Management Rankings | 93 (2023) | |
| Outlook Central Universities Ranking | 5 (2024) | |
| IIRF Top Engineering Colleges | 108 (2023) | |
| IIRF Top Engineering Colleges | 171 (2022) | |
Confused about admission in Tezpur University, School of Engineering Tezpur Sonitpur?Talk to our expert counsellors – it's free.



