SoE, Tezpur University Cut-off for 2025 has not been released yet. However, students can refer to the 2024 JEE Main stated below.
JEE Main Last Round Closing Rank (General-All India)
| Course | 2022 | 2023 | 2024 |
|---|---|---|---|
| B.Tech. in Electronics and Communication Engineering | 78726 | 98219 | 104016 |
| B.Tech. in Mechanical Engineering | 127696 | 156341 | 185140 |
| B.Tech. in Electrical Engineering | 95641 | 101346 | 125271 |
| B.Tech. in Computer Science Engineering | 55356 | 75111 | 83631 |
| B.Tech. in Civil Engineering | 129915 | 163300 | 209876 |
| B.Tech. in Food Engineering and Technology | 239817 | 254983 | 507021 |
| Bachelor of Design (B.Des.) | - | - | 259075 |
JEE Main Last Round Closing Rank (OBC-All India)
| Course | 2022 | 2023 | 2024 |
|---|---|---|---|
| B.Tech. in Electronics and Communication Engineering | 107044 | 121173 | 127147 |
| B.Tech. in Mechanical Engineering | 166593 | 217779 | 226748 |
| B.Tech. in Electrical Engineering | 122170 | 152107 | 153921 |
| B.Tech. in Computer Science Engineering | 72645 | 89266 | 96729 |
| B.Tech. in Civil Engineering | 177147 | 310537 | 292856 |
| B.Tech. in Food Engineering and Technology | 300926 | 258466 | 511601 |
| Bachelor of Design (B.Des.) | - | - | 565192 |
Confused about admission in Tezpur University, School of Engineering Tezpur Sonitpur?Talk to our expert counsellors – it's free.



