Stella Maris College offers over 50 programmes across UG, PG, M.Phil, and doctoral levels. Fees range from INR 55,000 (MA English, 2 years) to INR 4,95,420 (B.Com Hons, 3 years). All fees below are totals for the full programme duration as per 2025 academic year data.
| Course | Duration | Eligibility | Total Fees |
|---|---|---|---|
| BA (Economics, English, History, Sociology) | 3 years | Class 12, any stream | INR 77,220 |
| BA (English and Communication, Travel and Tourism Management) | 3 years | Class 12, any stream | INR 1,24,620 to INR 1,35,120 |
| B.Com (General) | 3 years | Class 12 with Commerce | INR 89,220 |
| B.Com (Accounting and Finance, Corporate Secretaryship) | 3 years | Class 12 with Commerce | INR 2,02,620 to INR 2,29,620 |
| B.Com (Banking and Finance) | 3 years | Class 12 with Commerce | INR 2,74,620 |
| B.Com Hons. | 3 years | Class 12 with Commerce | INR 4,95,420 |
| BBA | 3 years | Class 12, any stream | INR 2,52,120 |
| BCA | 3 years | Class 12 with Mathematics | INR 1,93,620 |
| B.Sc (Chemistry, Mathematics, Physics, Zoology and Biotechnology, Plant Biology) | 3 years | Class 12 with relevant science subjects | INR 83,220 to INR 84,420 |
| B.Sc (Psychology) | 3 years | Class 12, any stream | INR 1,84,620 |
| BSW | 3 years | Class 12, any stream | INR 1,48,620 |
| BVA | 4 years | Class 12, any stream | INR 1,63,280 |
| B.Voc (Banking, Food Processing, Tourism and Hospitality) | 3 years | Class 12, any stream | INR 1,24,320 to INR 1,41,120 |
| MA (Economics, English, History of Fine Arts) | 2 years | Graduation in relevant subject | INR 55,000 to INR 76,000 |
| MA (HRM, International Studies, Public Relations) | 2 years | Graduation in relevant subject | INR 1,05,000 to INR 1,19,000 |
| M.Sc (Mathematics, Chemistry, Physics, Bioinformatics, Biotechnology, IT) | 2 years | B.Sc in relevant subject | INR 55,500 to INR 1,73,400 |
| M.Sc (Data Science) | 2 years | B.Sc with quantitative background | INR 3,15,400 |
| M.Com, MSW | 2 years | Graduation in Commerce or Social Work | INR 66,000 to INR 1,07,000 |
| Ph.D. | Minimum 3 years | PG degree with 55% in relevant subject | INR 1,80,000 to INR 2,40,000 |
The B.Sc Psychology and M.Sc Data Science programmes carry above-average fees within their respective streams, reflecting their professional orientation. Hostel accommodation adds INR 29,800 to INR 82,800 per year depending on the room type.
Confused about admission in Stella Maris College Chennai?Talk to our expert counsellors – it's free.




