| Course | Duration | Total Fees | Eligibility |
|---|---|---|---|
| Bachelor of Commerce [B.Com] | 3 Years | ₹ 984 (Total Fees) | 10+2 |
| Bachelor of Science [B.Sc] | 3 Years | ₹ 984 - 4,344 (Total Fees) | 10+2 |
| Master of Science [M.Sc] | 2 Years | ₹ 1,363 - 1,623 (Total Fees) | Graduation |
| Ph.D | 3 Years | ₹ 1,998 (Total Fees) | Post Graduation |
| Master of Commerce [M.Com] | 2 Years | ₹ 1,363 (Total Fees) | Graduation |
Confused about admission in QMGCW?Talk to our expert counsellors – it's free.


