In 2021, the highest number of students got placement, 392. According to 2023 placement data, 236 students participated in the placement program and received 282 offers. The highest packages offered were INR 10.68 LPA and INR 6.12 LPA.
Placement Highlights (According to 2023):
| Particulars | Details |
|---|---|
| No. of Companies Visited | 28+ |
| Highest Salary Package Offered | INR 10.68 LPA |
| Average Salary Package Offered | INR 6.12 LPA |
| Top Recruiters | Infosys, P360, Cognizant, Mindtree, NRIFT |
Placement Statistics (year-wise):
| Year | Total Number of Eligible Students | Total Number of Offers Received | Highest Package | Average Package |
|---|---|---|---|---|
| 2023 | 236 | 282 | INR 10.68 LPA | INR 6.12 LPA |
| 2022 | 233 | 392 | INR 1.12 CPA | INR 8.5 LPA |
| 2021 | 219 | 322 | INR 47.5 LPA | INR 6.12 LPA |
For more details about the placement report, click here.
Cognizant
Infosys
CMC Limited
Mahindra Satyam
Airtel
MindTree
ITC INFOTECH
Bhushan Steel Ltd.
Nokia Siemens Ltd
Areva - TD
Confused about admission in St. Thomas College of Engineering and Technology Kolkata?Talk to our expert counsellors – it's free.




