| Course | Duration | Total Fees | Eligibility |
|---|---|---|---|
| Bachelor of Statistical Data Science [BSDS] {Hons.} | 4 Years | ₹ 8.2 L (Total Fees) | 10+2 with 75% + JEE main |
| Bachelor of Statistics [B.Stat] {Hons.} | 3 Years | ₹ 6 L (Total Fees) | 10+2 + ISAT |
| Master of Statistics [M.Stat.] | 2 Years | ₹ 1500 (Total Fees) | Graduation+ ISAT |
| Master of Technology [M.Tech] | 2 Years | ₹ 40,000 (Total Fees) | Pass in Graduation + GATE |
| Ph.D | 3 Years | ₹ 1,500 (Total Fees) | Post Graduation+ Written Test |
Confused about admission in ISI Kolkata?Talk to our expert counsellors – it's free.




