SRCW has been ranked among the top universities. In 2025, it received many rankings for categories like Arts, Commerce, Science, and overall. The table below shows all the rankings:
| Agency | Category | Rank | Year |
|---|---|---|---|
| NIRF | Overall | 201-300 | 2025 |
| Angel Youth Education | Commerce | 149 out of 317 | 2025 |
| Computer Applications | 88 out of 253 | ||
| Science | 141 out of 277 | ||
| BBA/BMS | 136 out of 320 | ||
| India Today | Commerce | 91 out of 251 | 2025 |
| Computer Applications | 47 out of 193 | ||
| Science | 76 out of 217 | ||
| BBA/BMS | 56 out of 218 | ||
| The Week | Commerce | 63 out of 122 | 2025 |
| Science | 57 out of 100 | ||
| Outlook | Commerce | 77 out of 140 | 2024 |
| Science | 81 out of 100 | ||
| TOI | BBA/BMS | 40 out of 70 | 2023 |
Read: Sri Ramakrishna College of Arts & Science For Women, Coimbatore, Ranking 2026
Confused about admission in Sri Ramakrishna College of Arts & Science For Women Coimbatore?Talk to our expert counsellors – it's free.




