NGP IT offers 10 UG programmes (8 BE specialisations and 2 B.Tech specialisations), MBA, three ME specialisations, and six Ph.D. programmes. All UG and PG programmes are affiliated to Anna University, Chennai. The fee schedule below is for the Government quota. Management and NRI quota seats carry different fee structures fixed by the Tamil Nadu Fees Determination Committee.
| Course | Duration | Eligibility | Total Fees (Govt Quota) |
|---|---|---|---|
| BE in Computer Science and Engineering | 4 years | 10+2 PCM with 45% and TNEA rank | INR 2.20 Lakhs |
| BE in Computer Science and Business Systems | 4 years | 10+2 PCM with 45% and TNEA rank | INR 2.20 Lakhs |
| BE in Electronics and Communication Engineering | 4 years | 10+2 PCM with 45% and TNEA rank | INR 2.20 Lakhs |
| BE in Electrical and Electronics Engineering | 4 years | 10+2 PCM with 45% and TNEA rank | INR 2.20 Lakhs |
| BE in Mechanical Engineering | 4 years | 10+2 PCM with 45% and TNEA rank | INR 2.20 Lakhs |
| BE in Civil Engineering | 4 years | 10+2 PCM with 45% and TNEA rank | INR 2.20 Lakhs |
| BE in Biomedical Engineering | 4 years | 10+2 PCM/PCB with 45% and TNEA rank | INR 2.20 Lakhs |
| BE in Cyber Security | 4 years | 10+2 PCM with 45% and TNEA rank | INR 2.20 Lakhs |
| B.Tech Artificial Intelligence and Data Science | 4 years | 10+2 PCM with 45% and TNEA rank | INR 2.20 Lakhs |
| B.Tech Information Technology | 4 years | 10+2 PCM with 45% and TNEA rank | INR 2.20 Lakhs |
| MBA | 2 years | Any bachelor’s degree with 50% and valid TANCET / CAT / MAT score | INR 41,000 |
| ME in Computer Science and Engineering | 2 years | BE/B.Tech CSE or related with 50% and valid TANCET / GATE score | INR 60,000 |
| ME in Embedded System Technologies | 2 years | BE/B.Tech ECE/EEE or related with 50% and valid TANCET / GATE score | INR 60,000 |
| ME in Power Electronics and Drives | 2 years | BE/B.Tech EEE or related with 50% and valid TANCET / GATE score | INR 60,000 |
| Ph.D. (Engineering disciplines) | Minimum 3 years | ME/M.Tech in relevant field with 55% and institution entrance test | INR 72,680 |
CSE and ECE remain the highest-demand specialisations at NGP IT, with TNEA closing cutoffs significantly higher than core engineering branches. The B.Tech AI and Data Science programme is among the newer offerings, targeting careers in data engineering and applied machine learning.
Confused about admission in NGP Institute of Technology?Talk to our expert counsellors – it's free.




