Shree Devi Institute of Technology Cutoff 2025 has not been released yet. However, the KCET Cutoff 2024 for the GM Category is listed below. The overall cutoff rank for KCET is 82600 - 211738.
| Course | Round 1 (Closing Rank) | Round 2 (Closing Rank) | Round 3 (Closing Rank) | Round 4 (Closing Rank) |
|---|---|---|---|---|
| BE Artificial Intelligence & Machine Learning | 82600 | 104327 | 88541 | 83837 |
| BE Computer Science and Engineering | 91343 | 117216 | 91343 | 92211 |
| BE Artificial Intelligence and Data Science | 94166 | 114034 | 88635 | – |
| BE Information Science & Engineering | 109146 | 145891 | 109368 | 110178 |
| BE Aeronautical Engineering | 109791 | 160779 | 113490 | 100883 |
Shree Devi Institute of Technology, Karnataka PGCET Cutoff 2024 for GM Category is listed below. The overall cutoff rank for Karnataka PGCET is 6098 - 35617.
| Course | Round 1 (Closing Rank) | Round 2 (Closing Rank) |
|---|---|---|
| M.Tech Construction Technology | 6098 | – |
| MCA | 15488 | 15488 |
| MBA | 35617 | 35617 |
Shree Devi Institute of Technology, COMEDK UGET Cutoff 2024 for GM Category is listed below. The overall cutoff rank for COMEDK UGET is 52876 - 97600.
| Course | Round 1 (Closing Rank) |
|---|---|
| BE Artificial Intelligence & Machine Learning | 52876 |
| BE Artificial Intelligence and Data Science | 90432 |
| BE Computer Science and Engineering | 97600 |
Confused about admission in Shree Devi Institute of Technology Mangalore?Talk to our expert counsellors – it's free.




