Sacred Heart College has improved consistently in NIRF, moving from #72 in 2023 to #44 in 2025. Across stream-level rankings, the college holds #1 positions in Kerala for Arts, Science, and Commerce in multiple surveys for 2026.
| Ranking Body | Category | 2025/2026 Rank | 2024 Rank |
|---|---|---|---|
| NIRF | Colleges (India) | 44 (Score: 60.77) | 48 |
| Angel Youth Education | Arts (India) | 28 out of 300 (#3 in Kerala) | - |
| Angel Youth Education | Science (India) | 29 out of 300 (#3 in Kerala) | - |
| Angel Youth Education | Commerce (India) | 26 out of 300 (#1 in Kerala) | - |
| India Today | Arts (India) | 32 out of 203 (#1 in Kerala) | - |
| India Today | Science (India) | 26 out of 236 (#1 in Kerala) | - |
| India Today | Commerce (India) | 34 out of 266 (#1 in Kerala) | - |
| The Week | Arts (India) | 33 out of 99 (#1 in Kerala) | - |
| The Week | Science (India) | 33 out of 109 (#1 in Kerala) | - |
| The Week | Commerce (India) | 47 out of 130 (#1 in Kerala) | - |
| Outlook | Arts (India) | 24 out of 100 (#1 in Kerala) | - |
| Outlook | Commerce (India) | 33 out of 140 (#1 in Kerala) | - |
Sacred Heart College is the top-ranked college in Kerala for Arts, Science, and Commerce according to both India Today 2026 and The Week 2026 surveys.
Confused about admission in Sacred Heart College Ernakulam?Talk to our expert counsellors – it's free.




