| Course | Duration | Total Fees | Eligibility |
|---|---|---|---|
| Master of Science [M.Sc] | 2 Years | ₹ 15,227 - 1.66 L (Total Fees) | Graduation with 50% |
| Bachelor of Commerce [B.Com] {Hons.} | 4 Years | ₹ 10,275 - 3.38 L (Total Fees) | |
| Bachelor of Science [B.Sc] {Hons.} | 4 Years | ₹ 10,275 - 2.73 L (Total Fees) | 10+2 with 50% |
| Bachelor of Science [B.Sc.] + Master of Science [M.Sc.] (Data Science) | 5 Years | ₹ 14,428 (Total Fees) | Graduation with 60% |
| Bachelor of Arts [BA] {Hons.} | 4 Years | ₹ 12,380 - 3.51 L (Total Fees) |
Confused about admission in Sacred Heart College Ernakulam?Talk to our expert counsellors – it's free.




