The cutoffs for 2025 are not released yet. But the 2024 cutoffs give us a good estimate. The JEE Mains last round cutoffs for the B.Tech. IT specialisation reached up to 146,000. Theelectrical and mechanical engineering had a lower demand, with the cutoffs going up to 259,000 and 387,000.
REC Banda JEE Mains Cutoffs 2024
Here are the JEE Mains cutoffs in 2024 for admission into various courses at REC Banda.
| Courses | 2024 Round 1(Closing rank) | 2024 Round 2(Closing rank) | 2023 Round 1(Closing rank) | 2023 Round 2(Closing rank) |
|---|---|---|---|---|
| B.Tech Information Technology | 116812 | 142202 | 113939 | 122980 |
| B.Tech Electrical Engineering | 171255 | 236244 | 188483 | 214682 |
| B.Tech Mechanical Engineering | 254736 | 303305 | 244174 | 301139 |
UPTAC Cutoffs 2024
Here are the JEE Mains cutoffs in 2024 for admission into various courses at REC Banda
| Courses | 2024 Round 1(Closing rank) | 2024Round 2(Closing rank) | 2023Round 2(Closing rank) | 2023Round 2(Closing rank) |
|---|---|---|---|---|
| B.Tech Information Technology | 122273 | 153176 | 115808 | 136345 |
| B.Tech Electrical Engineering | 196577 | 262054 | 195933 | 228833.01 |
| B.Tech Mechanical Engineering | 266437 | 387435 | 268585 | 353158 |
Confused about admission in REC Banda?Talk to our expert counsellors – it's free.




