KCNIT Banda offers B.Tech, Polytechnic, and MBA programs in various specialisations. KCNIT also offers B.Tech Lateral Entry Admission. The table below indicates the tuition fees, eligibility criteria, and entrance exams required for each course.
Read more: KCNIT Banda Courses & Fees
| Course | Duration | Eligibility | 1st Year Fee |
|---|---|---|---|
| B.Tech | 4 Year | 10+2 with 45% + UPTAC | INR 65,000 |
| B.Tech Lateral | 3 Year | 10+3 with 45% + UPTAC | INR 65,000 |
| MBA | 2 Year | Graduation with 50% + UPSEE | INR 40,000 |
| Polytechnic | 3 Year | 10th with 35% + JEECUP | INR 35,840 |
| Polytechnic Lateral | 2 Year | 10+2 with 35% + JEECUP | INR 35,840 |
KCNIT Banda cutoff 2023 Round 1-3 for all categories has been released by UPTAC counselling. Candidates who meet the minimum JEE Main cutoff rank released by the institute can be admitted to the respective BTech program.
Read more: KNCIT Banda Cutoff
| Course Name | Opening Rank | Closing Rank |
|---|---|---|
| Computer Science & Engineering | 876498.00 | 876498.00 |
| 2nd Yr. Civil Engineering (Shift I) | 6134 | 6134 |
| 2nd Yr. Computer Science and Engineering (Shift I) | 2314 | 3362 |
KCNIT Banda, UPTAC Cutoff 2024 for the General Category is listed below. The overall cutoff rank for UPTAC is 1157 - 1388428
| Course Name | Round 1 (Closing Rank) | Round 2 (Closing Rank) | Round 3 (Closing Rank) |
|---|---|---|---|
| B.Tech Lateral CE | 1157 | 1163 | 6961 |
| B.Tech Lateral EEE | 13217 | - | - |
| B.Tech CSE | 1388428 | 1409364 | 223288 |
| B.Tech Lateral CSE | - | 5250 | - |
KCNIT Banda, JEECUP Cutoff 2024 for the General Category is listed below. The overall cutoff rank for JEECUP is 684 - 151060
| Course Name | Round 1 (Closing Rank) | Round 2 (Closing Rank) | Round 3 (Closing Rank) | Round 4 (Closing Rank) | Round 5 (Closing Rank) | Round 6 (Closing Rank) |
|---|---|---|---|---|---|---|
| Diploma in Mechanical Engineering Lateral | 684 | 1058 | 4050 | 4081 | 1058 | 2813 |
| Diploma in Civil Engineering Lateral | 2718 | 3038 | 3791 | 4221 | 3179 | - |
| Diploma in Mechanical Engineering | 147165 | 153662 | 151060 | 109589 | 134011 | 132399 |
| Diploma in Civil Engineering | 151060 | 153687 | 111131 | 150964 | 146399 | 141118 |




