| Course | Duration | Total Fees | Eligibility |
|---|---|---|---|
| Bachelor of Technology [B.Tech]] | 4 Years | ₹ 8.14 L - 8.16 L (Total Fees) | 10+2 |
| Master of Computer Applications [MCA] | 2 Years | ₹ 2.85 L (Total Fees) | Graduation + MAH MCA CET |
| Master of Technology [M.Tech] | 2 Years | ₹ 2.42 L (Total Fees) | Graduation + GATE |
| Bachelor of Technology [B.Tech] {Lateral} | 3 Years | ₹ 5.42 L (Total Fees) | 10+3 |
| Ph.D | 3 Years | ₹ 88,500 (Total Fees) | Post Graduation |
Confused about admission in PCCOE?Talk to our expert counsellors – it's free.




