PCCOE offers engineering and technology programmes across undergraduate, postgraduate, vocational, and doctoral levels. The institute runs 8 B.Tech branches, 6 M.Tech specialisations, MCA, six B.Voc trades, and PhD research programmes. Fees listed below are for the general (state) quota. Management quota B.Tech fees are INR 23.58 Lakhs for CSE, IT, and AI-ML branches, and INR 15.86 Lakhs for E&TC, VLSI, Mechanical, and Civil branches.
| Course | Duration | Eligibility | Total Fees (General Quota) |
|---|---|---|---|
| B.Tech (CSE / IT / AI-ML) | 4 years | 10+2 PCM, min 50% (45% reserved); valid MHT CET or JEE Main score | INR 8.16 Lakhs |
| B.Tech (E&TC / VLSI / Mechanical / Civil) | 4 years | 10+2 PCM, min 50% (45% reserved); valid MHT CET or JEE Main score | INR 8.14 to 8.16 Lakhs |
| B.Tech Lateral Entry | 3 years | Diploma in relevant branch, min 45% | INR 5.42 Lakhs |
| M.Tech (all specialisations) | 2 years | B.E./B.Tech in relevant discipline, min 55% (50% reserved) | INR 2.42 Lakhs |
| MCA | 2 years | Bachelor’s degree with Mathematics at 10+2 or graduation level, min 50% | INR 2.85 Lakhs |
| B.Voc | 3 years | 10+2 or equivalent | INR 1.50 Lakhs |
| PhD (Computer / E&TC / Mechanical) | 3 to 5 years | M.Tech or equivalent in relevant field | INR 88,500 |
Computer Engineering, IT, and AI-ML attract the highest demand among B.Tech branches and typically close at higher MHT CET percentiles during DTE Maharashtra CAP. M.Tech specialisations in VLSI Design and AI and Data Science are research-oriented tracks with active recruitment in semiconductor and technology sectors.






