The cut-off for 2025 is not yet available for MNRCET TS EAMCET. So here is the table for the 2024 cutoffs
| Course | Round 1 (Closing Rank) | Round 2 (Closing Rank) | Round 3 (Closing Rank) |
|---|---|---|---|
| B.Tech Computer Science Engineering | 57453 | 57689 | 49349 |
| B.Tech Computer Science and Engineering (AI & ML) | 60837 | 60837 | 60837 |
| B.Tech Electronics & Communication Engineering | 72595 | 114735 | 121433 |
| B.Tech Data Science | 77773 | 117447 | 117447 |
| B.Tech Mechanical Engineering | 141313 | 148426 | 148426 |
Confused about admission in MNR College of Engineering and Technology Sangareddy?Talk to our expert counsellors – it's free.






