B.Tech (Regular) Courses – MNRCET 2025
| Specialization | 1st Year Fees (INR) | Total Fees (INR) | Duration |
|---|---|---|---|
| Computer Science and Engineering | INR 64,500 | INR 2.58 Lakhs | 4 Years |
| Artificial Intelligence & Machine Learning | INR 64,500 | INR 2.58 Lakhs | 4 Years |
| Electronics & Communication Engineering | INR 64,500 | INR 2.58 Lakhs | 4 Years |
| Mechanical Engineering | INR 64,500 | INR 2.58 Lakhs | 4 Years |
| Data Science | INR 64,500 | INR 2.58 Lakhs | 4 Years |
B.Tech (Lateral Entry) Courses – MNRCET 2025
| Specialization | 1st Year Fees (INR) | Total Fees (INR) | Duration |
|---|---|---|---|
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | INR 60,000 | INR 1.80 Lakhs | 3 Years |
| Electrical & Communication Engineering | INR 60,000 | INR 1.80 Lakhs | 3 Years |
| Mechanical Engineering | INR 60,000 | INR 1.80 Lakhs | 3 Years |
| Computer Science & Engineering | INR 60,000 | INR 1.80 Lakhs | 3 Years |
| Data Science | INR 60,000 | INR 1.80 Lakhs | 3 Years |
| Electronics & Communication Engineering | INR 60,000 | INR 1.80 Lakhs | 3 Years |
Confused about admission in MNR College of Engineering and Technology Sangareddy?Talk to our expert counsellors – it's free.






