MMC Midnapore Cutoff is yet to be released. Admission to MBBS and MD/MS at MMC Midnapore is based on the score obtained by the candidates in the NEET UG and NEET PG, respectively.
MMC Midnapore MBBS Cutoff
Given below is the MMC Midnapore NEET Cutoff under All India Quota for admission to MBBS in 2023:
| Round | General | OBC | SC | EWS | ST |
|---|---|---|---|---|---|
| Round 1 | 12098 | 14084 | 74529 | 15067 | 122771 |
| Round 2 | 15592 | 17053 | 97549 | 16983 | 127859 |
| Mop-Up Round | 16882 | 17534 | 108964 | 17313 | 129619 |
| Stray Vacancy Round | 22566 | 23348 | Seats Filled | 23004 | Seats Filled |
MMC Midnapore MD/MS Cutoff
Here is the specialization-wise MMC Midnapore NEET PG Cutoff 2023 for the General Category:
| Courses | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| MD General Medicine | 1249 | 1970 | Seats Filled | Seats Filled |
| MD Paediatrics | 4282 | 5057 | 5226 | 5300 |
| MD Obstetrics & Gynaecology | 7171 | 8439 | 9025 | 13197 |
| MS General Surgery | 9424 | 10208 | 7588 | 13210 |
| MS E.N.T. | 13902 | 15357 | Seats Filled | Seats Filled |
| MD Forensic Medicine | 60451 | 89748 | 81653 | 120533 |
Confused about admission in Midnapore Medical College & Hospital Medinipur?Talk to our expert counsellors – it's free.



