| Course | Duration | Total Fees | Eligibility |
|---|---|---|---|
| Bachelor of Science [B.Sc] | 3 Years | ₹ 9,200 - 66,000 (Total Fees) | 10+2 |
| Bachelor of Arts [BA] | 3 Years | ₹ 4,910 - 7,010 (Total Fees) | 10+2 |
| Master of Arts [MA] | 2 Years | ₹ 20,000 (Total Fees) | Graduation |
| Master of Science [M.Sc] | 2 Years | ₹ 26,000 - 32,000 (Total Fees) | Graduation |
| Bachelor of Physical Education [B.P.Ed] | 3 Years | ₹ 66000 (Total Fees) | 10+2 or Graduation |
Confused about admission in Garhbeta College Medinipur?Talk to our expert counsellors – it's free.




