| Course | Duration | Total Fees | Eligibility |
|---|---|---|---|
| Bachelor of Engineering [BE] | 4 Years | ₹ 1.63 L - 4.84 L (Total Fees) | 10+2 with 75% + JEE Main |
| Master of Computer Applications [MCA] | 2 Years | ₹ 1.87 L (Total Fees) | Graduation with 50% |
| Bachelor of Architecture [B.Arch] | 5 Years | ₹ 5.88 L (Total Fees) | 10+2 with 50% + JEE Main |
| Ph.D | 3 Years | ₹ 2.16 L (Total Fees) | Post Graduation |
| Master of Engineering [ME] | 2 Years | ₹ 89,700 - 2.51 L (Total Fees) | Graduation with 50% + GATE |
Confused about admission in MBM?Talk to our expert counsellors – it's free.



