MBM Engineering College offers 13 B.E. specialisations, a 5-year B.Arch, a 4-year Bachelor of Planning, 15 M.E. specialisations, MBA, MCA, and PhD across 8 disciplines. The fee structure below reflects General, SC/ST, and Management quota where applicable.
| Course | Duration | Total Fees (General) | Total Fees (SC/ST) | Total Fees (Mgmt Quota) |
|---|---|---|---|---|
| B.E. (CSE, ECE, EE, Mech, Civil, Chemical, Petroleum, Mining, Production) | 4 years | INR 3.63 Lakhs | INR 3.03 Lakhs | N/A |
| B.E. (IT, EEE, AI and DS, Electronics and Computer Engineering) | 4 years | N/A | N/A | INR 4.83 Lakhs |
| B.Arch | 5 years | N/A | N/A | INR 5.87 Lakhs |
| Bachelor of Planning | 4 years | N/A | N/A | INR 4.71 Lakhs |
| MBA | 2 years | INR 2.01 Lakhs | N/A | N/A |
| M.E. (Structural, Geotechnical, Environmental, Thermal, Mining, Control, Power Systems, etc.) | 2 years | INR 1.90 Lakhs | INR 1.60 Lakhs | INR 2.50 Lakhs |
| MCA | 2 years | INR 1.86 Lakhs | INR 1.56 Lakhs | N/A |
| PhD (8 disciplines) | 3 to 5 years | INR 2.16 Lakhs | N/A | N/A |
Petroleum Engineering, Mining Engineering, and CSE (AI and Data Science) are the most sought-after specialisations at MBM, drawing the highest REAP cutoffs and strongest placement outcomes. Hostel fees are INR 29,500 to 31,500 per year (boys) and INR 30,000 to 32,000 per year (girls).
Confused about admission in MBM?Talk to our expert counsellors – it's free.





