MPC's official cutoff data for 2025 has not yet been released. However, the most recent data from 2024 and previous years show that MPC Baripada is among the top colleges in Odisha for Arts and Science cutoffs.
Odisha CPET (PG) Cutoff 2024
(General Category, All Rounds)
| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| MA (General) | 57 | 56 | 55 |
| MA (Hons.) Philosophy | 56 | — | 48 |
| MA (Hons.) Odia | 54 | 53 | 53 |
| M.Sc. (Hons.) Microbiology | 53 | 50 | 44 |
| MA (Hons.) English | 50 | 48 | 45 |
OJEE 2022 Category-Wise Cutoff Ranks
| Course | Category | Closing Rank (Round 1, Home State) |
|---|---|---|
| MCA | General | 6675 |
| MCA | SC | 7430 |
| MCA | EWS | 2629 |
| MBA | General | 12211 |
| MBA | TFWS | 10526 |
SAMS Odisha UG (Plus Three) Cutoff Trends (2024)
(General Category, Last Round)
| Course | Cutoff (%) |
|---|---|
| B.Sc. (Hons.) Zoology | 87.33 |
| B.Sc. (Hons.) Physics | 87.5 |
| B.Sc. (Hons.) Botany | 83.33 |
| B.A. (Hons.) English | 79.33 |
Confused about admission in Maharaja Purna Chandra Autonomous College Baripada?Talk to our expert counsellors – it's free.


