KCCITM offers programmes across engineering, management, commerce, law and media through its two constituent institutes. Fee figures below are per-semester rates. B.Tech spans 8 semesters and MBA, M.Tech span 4 semesters each.
| Programme | Duration | Eligibility | Fee per Semester |
|---|---|---|---|
| B.Tech (all specialisations) | 4 years (8 semesters) | 10+2 PCM 45%, JEE Main | INR 60,000 |
| B.Tech Lateral Entry | 3 years (6 semesters) | Diploma in Engineering 60% | INR 60,000 |
| MBA | 2 years (4 semesters) | Graduation 50%, CAT / MAT / XAT | INR 65,000 |
| M.Tech (CSE, ECE, Mechanical) | 2 years (4 semesters) | B.Tech 60% in relevant branch | INR 80,000 |
| BBA | 3 years | 10+2 50%, CUET-UG | As per GGSIP norms |
| BCA | 3 years | 10+2 50%, CUET-UG | As per GGSIP norms |
| B.Com Hons | 3 years | 10+2 50%, CUET-UG | As per GGSIP norms |
| BAJMC | 3 years | 10+2 50%, CUET-UG | As per GGSIP norms |
| BA LLB and BBA LLB (Hons.) | 5 years | 10+2 50%, CLAT | As per GGSIP norms |
B.Tech specialisations span CSE (regular and CSE-AI and ML), Artificial Intelligence, AI and ML, Data Science, IT, IoT, ECE, Civil, Electrical and Mechanical Engineering. A unique offering is B.Tech in Computer Science taught entirely in Hindi medium. All B.Tech branches share the same fee of INR 60,000 per semester, making cross-branch transfer easy to evaluate financially.
Confused about admission in KCC Greater Noida?Talk to our expert counsellors – it's free.






