| Course | Duration | Total Fees | Eligibility |
|---|---|---|---|
| Bachelor of Technology [B.Tech] | 4 Years | ₹ 12.13 L (Total Fees) | 10+2 with 60% |
| Bachelor of Science [B.Sc] | 3 Years | ₹ 2.15 L - 7.76 L (Total Fees) | 10+2+CUET |
| Bachelor of Science [B.Sc] {Hons.} (Research) | 4 Years | ₹ 9.97 L - 10.33 L (Total Fees) | 10+2+CUET |
| Master of Science [M.Sc] | 2 Years | ₹ 1.44 L - 5.2 L (Total Fees) | Graduation+CUET |
| Ph.D | 3 Years | ₹ 7.66 L (Total Fees) | Post Graduation with 55% |
Confused about admission in Galgotias University, School of Biosciences and Technology Greater Noida?Talk to our expert counsellors – it's free.









