The college offers both UG and PG courses in different fields. The basic eligibility and course fees are tabulated below:
| Course Name | Specializations | Basic Eligibility | Selection Criteria | Intake |
|---|---|---|---|---|
| BA | Bengali | The students should have completed 10+2 from West Bengal board or any other equivalent board. | Merit based | 237 |
| History | 181 | |||
| English | 77 | |||
| Philosophy | 63 | |||
| Political Science | 63 | |||
| Geography | 63 | |||
| BA Hons. | General | 1710 | ||
| B.Sc | General | 50 | ||
| B.Sc Hon. | Geography | - | ||
| Physics | 35 | |||
| Mathematics | 44 | |||
| Chemistry | 29 | |||
| B.Com | General | - | ||
| B.Com Hons. | Accounting and finance | - |
Read more: Karimpur Pannadevi College Courses & Fees
Confused about admission in Karimpur Pannadevi College Nadia?Talk to our expert counsellors – it's free.



