Here is the list of the diploma courses and their fees.
| Course Name | Eligibility | Selection Criteria | Duration | Annual Tuition Fee | Total Intake |
|---|---|---|---|---|---|
| Diploma in Civil Engineering | 10+2 | JEXPO | 3 Years | INR 800 – INR 885 | 60 |
| Diploma in Mechanical Engineering | 10+2 | JEXPO | 3 Years | INR 800 – INR 885 | 60 |
| Diploma in Electrical Engineering | 10+2 | JEXPO | 3 Years | INR 800 – INR 885 | 60 |
| Diploma in Computer Science & Technology | 10+2 | JEXPO | 3 Years | INR 800 – INR 885 | 30 |
B.P.C. Institute of Technology Other Charges
The charges students need to pay, excluding the tuition fee.
| Particulars | Amount |
|---|---|
| Hostel Fee (Boys) | INR 24,000 per year |
| Hostel Fee (Girls) | Free (lodging) |
| Library Fee | INR 100 per semester |
| Laboratory/Workshop Fee | INR 200 per semester |
| Sports & Cultural Fee | INR 100 per semester |
| Student Welfare Fund | INR 50 – INR 100 per semester |
| ID Card & Miscellaneous | INR 50 – INR 100 one-time |
| Caution Deposit | INR 500 (Refundable) |
Confused about admission in B.P.C. Institute of Technology Nadia?Talk to our expert counsellors – it's free.



