Various courses offered by the Institution are tabulated below.
| Courses | Duration | Eligibility | Location |
|---|---|---|---|
| B.E in Artificial Intelligence with a major in Engineering Sciences | 4 years | Students must have passed 10+2 from a recognized board and studied Mathematics and Physics as part of their high school courses. | Vijaybhoomi University |
| B.E in Artificial Intelligence with a major in Medical Sciences | Students must have passed 10+2 from a recognized board and studied Biology, Mathematics and Chemistry as part of their high school courses. | ||
| B.Sc in Data Science | 3 years | Students must have passed 10+2 from a recognized board. | |
| Post Graduate Certification in Data Science | 200 hours | Students must have completed a minimum 3 years of undergraduate education in any field of their choice. | INSOFE |
| PGP in Data Science | 7 months | Students must have completed a bachelors in Engineering. | |
| PGP in Computational Data Science | 5 months | Students must have completed a bachelors in Computer Science Engineering. | |
| PGP in Business Analytics | Students must have completed a bachelor's degree. | ||
| MS in Mechanical Engineering with a specialization in AI and Robotics | 18 months | Students must have completed a bachelors in Mechanical Engineering or related field. | INSOFE and Case Western Reserve University |
| MS in Civil Engineering with a specialization in AI and ML | Students must have completed a bachelors in Civil Engineering or related field. | ||
| MS in Biomedical Engineering with specialization in Digital Health Analytics | Students must have completed a bachelors in Biomedical Engineering or related field. | ||
| MS in Computer Science with a specialization in Artificial Intelligence | Students must have completed a bachelors in Computer Science or related field. | ||
| M.Sc in Artificial Intelligence and Machine Learning Ops | 2 Years | Students must have completed a bachelors in Computer Science or a related field. | INSOFE and Narsee Monjee Institute of Management Sciences |
| M.Sc in Machine Learning and Deep Learning | 18 months | Students must have completed a bachelors in Engineering or computer Science or any related field. | INSOFE and University of Strathclyde |
| M.Sc in Data and Business Analytics | Students must have completed a bachelor's degree. | INSOFE and Rennes School of Business | |
| PGDM with a major in Business Analytics (Management+Data Science) | 2 Years | Students must have completed a bachelor's degree. | INSOFE and Jagdish Sheth School of Management |
| International Tech MBA with concentration in Data Science | 18 months | Students must have completed a bachelor's degree. | |
| MBA with a specialization in Business Analytics | Students must have completed a bachelor's degree. | INSOFE and Walsh College | |
| Doctorate of Business Administration in Data Science | 3 Years | Students must have completed a masters degree and have 5 years of professional work experience or completed a bachelor's degree and have 8 years of work experience. | INSOFE and Rennes School of Business |
Read More INSOFE Hyderabad Courses and Fees
Confused about admission in International School of Engineering?Talk to our expert counsellors – it's free.




