| Course | Duration | Total Fees | Eligibility |
|---|---|---|---|
| Master of Science [M.Sc] | 2 Years | ₹ 40,980 - 75,200 (Total Fees) | |
| Bachelor of Arts [BA] | 3 Years | ₹ 14,520 - 74,874 (Total Fees) | 10+2 |
| Master of Arts [MA] (Economics) | 2 Years | ₹ 55,200 (Total Fees) | |
| Bachelor of Science [B.Sc] | 3 Years | ₹ 21,780 - 26,160 (Total Fees) | 10+2 |
| Bachelor of Commerce [B.Com] | 3 Years | ₹ 22,167 (Total Fees) | 10+2 |
Confused about admission in Andhra Mahila Sabha Arts and Science College for Women Hyderabad?Talk to our expert counsellors – it's free.
.png)



