The ITM Lucknow cutoff 2025 has not been released yet. However, the JEE Main cutoff 2024 in the general category is listed below. The overall cutoff rank for JEE Main is 216623-1029156
| Courses | Round 1(Closing Rank) | Round 2(Closing Rank) | Round 3(Closing Rank) |
|---|---|---|---|
| B.Tech CSE | 216623 | 1410067 | 542998 |
| B.Tech IT | 266872 | 890263 | 783288 |
| B.Tech CE | 879675 | 860770 | - |
| B.Tech ECE | 877059 | 505577 | - |
| B.Tech Automobile Engineering | 988679 | - | - |
Tabulated below is the UPTAC cutoff for 2024 for the AI category. The overall cutoff rank for UPTAC is 174 - 1029156
| Courses | Round 1(Closing Rank) | Round 2(Closing Rank) | Round 3(Closing Rank) |
|---|---|---|---|
| B.Tech CSE | 216623 | 1410067 | 542998 |
| B.Tech IT | 266872 | 890263 | 783288 |
| B.Tech CE | 879675 | 860770 | - |
| B.Tech ECE | 877059 | 505577 | - |
| B.Arch | 174 | 281 | 145 |
Confused about admission in Institute of Technology & Management Lucknow?Talk to our expert counsellors – it's free.




