ITM Lucknow offers various UG & PG courses. Tabulated below is the course-wise fee structure & eligibility criteria:
| Course | Course Fees(First Year) | Duration | Eligibility Criteria | Selection Criteria |
|---|---|---|---|---|
| B.Tech | INR 67,400 | 4 | 10+2 in PCM with 45% (40% for SC/ST) | JEE Main followed by UPTAC Counselling |
| B.Tech (Lateral Entry) | INR 67,400 | - | Passed a 3-year Diploma in or B.Sc with mathematics as one of the subjects | UPTAC |
| MBA | INR 67,400 | 2 | Graduation with 50% (45% for SC/ST) | CUET PG |
| B.Arch | INR 85,900 | 5 | 10+2 with Physics and Chemistry as a Compulsory Subject. With a Minimum of 50% Marks | NATA/JEE Main |
| BBA | INR 42000 | 3 | 10+2 with 50% (45% for SC/ST) | - |
| B.Com | INR 17,500 | 3 | - | - |
| B.Ed | INR 51,250 | 2 | Bachelor's/master's degree with 50%.Engineering Candidates: 55%. | - |
| D.El.Ed | INR 35,400 | 2 | Bachelor's Degree in any Stream with at least 50% (45% for SC / ST or B.Com 10+2 (Commerce Stream Preferred), Commerce Subjects or Economics or Mathematics at Intermediate Level, 40% for General/OBC Category, and 33% for SC/ST Category | - |
| M.Tech | INR 80,000 | 2 | B.E./B. Tech (60% or equivalent CGPA) | GATE/UPTAC |
| Diploma | INR 35,550 | 3 | 10th with 35% Marks, PCM 50% Marks | JEECUP |
| Diploma (Lateral Entry) | - | - | 10+2 with Science Stream or Class 10 with ITI Certificate | - |
Confused about admission in Institute of Technology & Management Lucknow?Talk to our expert counsellors – it's free.






