IIMT College of Engineering Cutoff 2025 has not been released yet. However, the JEE Main Cutoff 2024 for the General Category is listed below. The overall cutoff rank for MP Counselling is 526038 - 1389632.
| Course | Round 1(Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | Round 4 (Closing rank) |
|---|---|---|---|---|
| B.Tech Computer Science Engineering | 526038 | 753121 | 931483 | 1288870 |
| B.Tech Information Technology | 805604 | 879788 | – | – |
| B.Tech Electronics & Communication Engineering | 903032 | 1180135 | – | – |
| B.Tech Artificial Intelligence & Data Science | 1125212 | – | – | – |
| B.Tech Civil Engineering | 1148191 | – | – | – |
| B.Tech Artificial Intelligence | 1288870 | 1171461 | 1042376 | – |
| B.Tech Mechanical Engineering | 1389632 | – | – | – |
IIMT College of Engineering UPTAC 2024 cutoff is listed below. The overall cutoff rank for General Category Students for UPTAC ranges between 5582 - 1377367.
| Course | Round 1(Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | Round 4 (Closing rank) |
|---|---|---|---|---|
| B.Tech (Lateral) Computer Science & Engineering | 7241 | – | – | – |
| B.Tech Computer Science Engineering | 1377367 | 931483 | 966924 | – |
| B.Tech (Lateral) Civil Engineering | – | 5582 | – | – |
| B.Tech (Lateral) Electrical & Communication Engineering | – | 8138 | – | – |
Confused about admission in IIMT College of Engineering Greater Noida?Talk to our expert counsellors – it's free.




