IIMT College of Engineering offers Courses at the UG and PG levels. Tabulated below are the course-wise fee structure and eligibility criteria:
| Course | 1st Year Tuition Fees | Total Tuition Fees | Eligibility | Selection Criteria |
|---|---|---|---|---|
| BTech | INR 1.1 Lakhs - 1.35 Lakhs | INR 4.4 Lakhs - INR 5.4 Lakhs | 10+2 with minimum 45% marks in PCM (40% in case of SC/ ST candidate) | JEE Main / UPTAC |
| BBA | INR 95,000 | INR 2.85 Lakhs | 10+2 with 45% | Merit-Based |
| BCA | - | - | 10+2 with 33% marks in Commerce and 38% for Arts & Science | Merit-Based |
| MTech | INR 60,000 | INR 1.2 Lakhs | Graduation with 55% | GATE |
| MBA | INR 1.35 Lakhs | INR 2.7 Lakhs | Graduation with 50% | CUET-PG, CAT, MAT, CMAT |
| MCA | INR 1.2 Lakhs | INR 2.4 Lakhs | Bachelor's Degree with atleast 50% aggregate marks & Mathematics as a subject at 10+2 or UG level. | Merit-Based |
Confused about admission in IIMT College of Engineering Greater Noida?Talk to our expert counsellors – it's free.




