GGSMCH Cutoff 2024 is yet to be released. Admission to MBBS, MD/MS and DM/MCh is based on the score obtained by the candidates in the NEET UG, NEET PG and NEET SS, respectively.
GGSMCH MBBS Cutoff
Given below is the GGSMCH NEET Cutoff under All India Quota for admission to MBBS in 2023 for different categories:
| Round | General | OBC | SC | EWS | ST |
|---|---|---|---|---|---|
| Round 1 | 6356 | 8727 | 60089 | 8627 | 85826 |
| Round 2 | 9665 | 11968 | 78312 | 12784 | 103266 |
| Mop-Up Round | 11346 | 14163 | 83107 | 14447 | 108495 |
| Stray Vacancy Round | 21217 | Seats Filled | Seats Filled | Seats Filled | Seats Filled |
GGSMCH MD/MS Cutoff
Here is the specialization-wise GGSMCH NEET PG Cutoff 2023 for the General Category under All India Quota:
| Courses | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| MD General Medicine | 1925 | 2401 | Seats Filled | Seats Filled |
| MD Paediatrics | 4022 | 3530 | 5765 | Seats Filled |
| MS Orthopaedics | 4204 | 8570 | Seats Filled | Seats Filled |
| MD Obstetrics & Gynaecology | 5288 | 4662 | Seats Filled | Seats Filled |
| MS ENT | 11810 | 14138 | Seats Filled | Seats Filled |
| MD Anaesthesiology | 14636 | 19163 | 21260 | 24707 |
| MD Pathology | 26082 | 32645 | 33963 | Seats Filled |
| MD Community Medicine | 35606 | 57111 | 24166 | 79449 |
| MD Microbiology | 46019 | 73668 | 79656 | 106135 |
| MD Biochemistry | 66933 | 96257 | 78992 | 122715 |
| MS General Surgery | Seats Filled | 8733 | 10332 | Seats Filled |
GGSMCH MCh Cutoff
Here is the specialization-wise GGSMCH NEET SS Cutoff 2023 for the General Category under All India Quota:
| Courses | Round 1 |
|---|---|
| MCh Plastic Surgery | 2502 |
Confused about admission in Guru Gobind Singh Medical College & Hospital Faridkot?Talk to our expert counsellors – it's free.




