GBC Faridkot offers 6 undergraduate and 3 postgraduate programmes across the arts, science, commerce, agriculture, and computer applications streams. As a government college, fees are low and regulated by the Punjab government.
| Course | Duration | Eligibility | Annual Fees (General) |
|---|---|---|---|
| BA | 3 years | 10+2 (any stream), minimum 40% | INR 12,334 |
| B.Com | 3 years | 10+2 (any stream), minimum 45% | INR 12,484 |
| B.Sc (Medical) | 3 years | 10+2 PCB, minimum 45% | INR 12,334 |
| B.Sc (Non-Medical) | 3 years | 10+2 PCM, minimum 45% | INR 12,334 |
| B.Sc (Agriculture) | 4 years | 10+2 PCB or PCM, minimum 50% | INR 59,752 |
| BCA | 3 years | 10+2 (any stream) with Mathematics | INR 29,184 |
| MA (Economics) | 2 years | Bachelor degree with Economics | INR 3,700 |
| MA (Punjabi) | 2 years | Bachelor degree with Punjabi | INR 3,700 |
| M.Sc (Chemistry) | 2 years | B.Sc with Chemistry as main subject | INR 3,700 |
Fees are quoted annually. Total programme cost over three years for BA, B.Com, and B.Sc programmes is under INR 40,000 for general category students. B.Sc Agriculture at INR 59,752 per year carries higher fees due to the specialised curriculum and lab requirements.
Confused about admission in Government Brijindra College Faridkot?Talk to our expert counsellors – it's free.




