| Course | Duration | Total Fees | Eligibility |
|---|---|---|---|
| Bachelor of Engineering [BE] | 4 Years | ₹ 3.24 L (Total Fees) | 10+2 |
| Master of Computer Applications [MCA] | 2 Years | ₹ 41008 (Total Fees) | Graduation + MAH MCA CET |
| Bachelor of Engineering [BE] | 4 Years | ₹ 3.24 L (Total Fees) | 10+2 |
| Master of Engineering [ME] | 2 Years | ₹ 1.62 L - 1.62 L (Total Fees) | Graduation |
| Master of Engineering [ME] | 3 Years | ₹ 2.14 L - 2.43 L (Total Fees) | Graduation |
Confused about admission in GECA?Talk to our expert counsellors – it's free.




