GECA offers BE in six branches, ME in 12 specialisations, a two-year MCA, and PhD programmes. All fees are regulated by the Government of Maharashtra and are significantly subsidised for reserved categories.
| Course | Duration | General Fee | OBC Fee | SC/ST Fee |
|---|---|---|---|---|
| BE (all 6 branches) | 4 years | INR 3,23,501 | INR 1,61,501 | INR 2,101 |
| BE Lateral Entry | 3 years | INR 2,42,704 | INR 1,21,204 | INR 1,654 |
| ME (standard specialisations) | 2 years | INR 1,61,934 to 1,62,268 | INR 1,61,934 | INR 1,234 |
| ME (Mechanical / Electrical) | 2 years | INR 2,14,000 to 2,43,152 | INR 2,14,000 | INR 1,434 |
| MCA | 2 years | INR 41,008 | INR 18,454 | INR 1,454 |
BE branches available at GECA include: Civil Engineering, Computer Science and Engineering, Electrical Engineering, Electronics and Telecommunication Engineering, Information Technology, and Mechanical Engineering. ME specialisations include Structural Engineering, Geotechnical Engineering, Water Resources Engineering, Machine Design, Production Engineering, Electronics Engineering, Electrical Power System, Electrical Machines, and Computer Science and Engineering.
Confused about admission in GECA?Talk to our expert counsellors – it's free.




