| Course | Duration | Total Fees | Eligibility |
|---|---|---|---|
| Master of Business Administration [MBA] | 2 Years | ₹ 2.11 L (Total Fees) | Graduation with 50% |
| Bachelor of Business Administration [BBA] | 3 Years | ₹ 2.41 L (Total Fees) | 10+2 with 50% |
| Bachelor of Technology [B.Tech] | 4 Years | ₹ 4.41 L - 5.21 L (Total Fees) | 10+2 with 50%+JEE |
| Bachelor of Computer Applications [BCA] | 3 Years | ₹ 2.41 L (Total Fees) | 10+2 with 50% |
| Bachelor of Technology [B.Tech] {Lateral} | 3 Years | ₹ 3.31 L - 3.61 L (Total Fees) | Diploma with 50% |
Confused about admission in Gateway Institute of Engineering and Technology Sonepat?Talk to our expert counsellors – it's free.




