| Course | Duration | Total Fees | Eligibility |
|---|---|---|---|
| Bachelor of Technology [B.Tech] | 4 Years | ₹ 3.02 L (Total Fees) | 10+2 with 45% + JEE MAIN |
| Master of Technology [M.Tech] | 2 Years | ₹ 1.58 L (Total Fees) | Graduation with 50% |
| Master of Business Administration [MBA] | 2 Years | ₹ 1.58 L (Total Fees) | Graduation with 50% |
| Bachelor of Technology [B.Tech] {Lateral} | 3 Years | ₹ 1.88 L (Total Fees) | Diploma with 45% + LEET |
| Bachelor of Business Administration [BBA] | 3 Years | ₹ 1.12 L (Total Fees) | 10+2 with 45% |
Confused about admission in South Point Institute of Technology and Management Sonepat?Talk to our expert counsellors – it's free.




