Gandhi Institute for Education and Technology Cutoff 2025 has not been released yet. Course-wise expected OJEE 2025 cutoff for the General Category is in the table below:
| Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| M.Tech Power Electronics and Drives | 1172-2034 | 1172-2034 |
| M.Tech Mechanical System Design | 1332-14153 | 1332-14153 |
| B.Tech Mechanical Engineering | 1056559-1106350 | 1056559-1106350 |
| B.Tech Electronics & Communication Engineering | 1067587-1106189 | 1067587-1106189 |
| B.Tech Electrical and Computer Engineering | 1100481-1100481 | 1100481-1100481 |
| B.Tech Civil Engineering | 1106307-1107029 | 1106307-1107029 |
| B.Tech Electrical Engineering | 1105713-1110348 | 1105713-1110348 |
| B.Tech Computer Science Engineering | 1106447-1208567 | 1106447-1208567 |
| MBA Agribusiness | 11550-11550 | 11550-11550 |
| MBA | 13517-13517 | 13517-13517 |
| M.Tech Computer Science and Engineering | 2020-2020 | 2020-2020 |
| MCA | 10147-10147 | 10147-10147 |
| B.Tech (Lateral) Electronics & Communication Engineering | 12644-12644 | 12644-12644 |
| B.Tech (Lateral) Computer Science & Engineering | 16771-16771 | 16771-16771 |
| B.Tech (Lateral) Civil Engineering | 19789-19789 | 19789-19789 |
| B.Tech (Lateral) Electrical Engineering | 22496-22496 | 22496-22496 |
| B.Tech (Lateral) Mechanical Engineering | 22514-22514 | 22514-22514 |
Gandhi Institute for Education and Technology JEE-Main Cutoff 2024 for the General Category and All India quota is listed below:
| Courses | Round 1 (Closing rank) |
|---|---|
| B.Tech Electronics & Communication Engineering | 647045 |
| B.Tech Computer Science Engineering | 934146 |
| B.Tech Electrical Engineering | 1128062 |
| B.Tech Civil Engineering | 1204892 |
| B.Tech Electrical and Computer Engineering | 1327199 |
| B.Tech Mechanical Engineering | 1395275 |
Confused about admission in Gandhi Institute for Education and Technology Bhubaneswar?Talk to our expert counsellors – it's free.




