| Courses | Specialization | Fees | Eligibility |
|---|---|---|---|
| B.Tech | Computer Science and Engineering | INR 5.19 Lakhs (1st year) | 10+2 with 60% + KIITEE |
| Information Technology | |||
| Artificial Intelligence | |||
| Artificial Intelligence & Machine Learning | |||
| Blockchain | |||
| Computer And Communication Engineering | |||
| Computer Science and Engineering - Internet of Things | |||
| Computer Science And Systems Engineering | |||
| Computer Science Engineering - Internet of Things & Cyber Security | |||
| Cyber Security | |||
| M.Tech | Artificial Intelligence & Data Science | INR 3.19 Lakhs (1st Year) | B.E. or B.Tech +GATE/ KIITEE |
| Computer Engineering | |||
| Computer Science And Information Security | |||
| Cyber Security | |||
| Data Analytics | |||
| Software Engineering | |||
| Ph.D. (Computer Engineering) | - | INR 2.25 Lakhs | Post Graduation +GATE/NET |
| M.Tech + Ph.D | - | INR 3.19 Lakhs | Graduation+ GATE |
Confused about admission in KIIT School of Computer Engineering Bhubaneswar?Talk to our expert counsellors – it's free.




