The placement cell of the CIT caters to get the cent percent placements. The placement drive is conducted almost for every discipline. Some of the leading brands join the placement drive of the institution and select the best-required candidates. The highest package is offered at INR 9 LPA and the average package is offered at INR 3 LPA whereas the median package is offered at INR 1.5 LPA. Some of the potential recruiters are TCS, Wipro Technologies, ACE Pipeline, Ionics, Sportix India, A-I Fence, Jai Bharat Maruti, IBM, Asahi India Glass Ltd., Cyient Ltd., BMW Industries, Bentley Systems and many more. Major Industries that employ Mechanical Engineers include Automobiles, Space research, Aeronautical, Energy and utilities, Air conditioning, Bio-Mechanical industry. Other major employers include giant manufacturing plants, the Air conditioning and refrigeration industry, turbine manufacturing plants, Oil and Gas exploration and refining industries and the Agricultural sector.
The following table represents the placement scenario of 2018-19:
| Departments | Name of Companies | Annual Package |
|---|---|---|
| Department of Chemical Engineering | Tata Consultancy Services | 3.0 to 6 LPA |
| Extramarks Education India Pvt. Ltd. | 3 to 8 LPA | |
| Wipro Technologies | 3.5 LPA | |
| Himadri Chemicals | 2 LPA | |
| Cyient Ltd. | 3.25LPA | |
| PMC RUBBER | 2 LPA | |
| Department of Computer Science Engineering | Tata Consultancy Services | 3.0 to 6 LPA |
| Hitachi Consulting Pvt. Ltd. | 4.5 LPA | |
| Extramarks Education India Pvt. Ltd. | 3 to 8 LPA | |
| Optimus Information Inc. | 3.5 LPA | |
| Wipro Technologies | 3.5 LPA | |
| Flipkart | 2.40 LPA | |
| Amazon Pvt. Ltd. | 3 LPA | |
| Infosys | 4 LPA | |
| Department of Electrical Engineering | Infosys | 4LPA |
| Amazon Pvt. Ltd. | 3 LPA | |
| BYJU'S (Think and Learn pvt. Ltd.) | 10LPA | |
| Unimark Remedies pvt. Ltd. | 1.8LPA | |
| Cyient Ltd. | 3.25LPA | |
| Department of Electronics and Telecommunication Engineering | Infosys | 4 LPA |
| Amazon Pvt. Ltd. | 3 LPA | |
| BYJU'S (Think and Learn pvt. Ltd.) | 10 LPA | |
| Wipro Technologies | 3.5 LPA | |
| Pratian Technologies (India) Private Limited | 3.5 to 4.0 LPA | |
| Department of Master of Computer Application | Hitachi Consulting PVT Ltd | 4.5 LPA |
| TCS | 3.0 to 6 LPA | |
| CloudKaptan | 3 LPA | |
| REGALIX INC | 4.5 LPA | |
| Daffodil | 3.5 LPA | |
| Department of Mechanical Engineering | Crescent Foundry, Badve Group, Kiswok Industries Pvt. Ltd., Videocon Pvt. Ltd., Telbros Engineering Ltd., Ognibane India Pvt. Ltd., Amazon, L&T Infotech, Linde Group, many more | - |
Click here Calcutta Institute of Technology Placement



