| S.No | Company Name/Branch | ECE | CSE & IT | EEE | MECH | CIVIL | Total |
|---|---|---|---|---|---|---|---|
| 1 | M/s AAA Corp | NA | NA | 3 | 3 | NA | 06 |
| 2 | M/s Telecom Network Solution | 2 | 1 | 2 | NA | NA | 05 |
| 3 | M/s Aegies | 5 | 18 | 11 | 1 | NA | 23 |
| 4 | M/s Infosys | Nil | Nil | Nil | 1 | NA | 01 |
| 5 | M/s KK Circuits & Equipments | 5 | NA | 1 | Nil | NA | 06 |
| 6 | M/s GAR Technologies | 3 | Nil | Nil | 1 | Nil | 04 |
| 7 | M/s Vista Futura India Pvt Ltd. | NA | NA | NA | 7 | NA | 07 |
| 8 | M/s Polaris Financial Tech Ltd. | 1 | 1 | Nil | Nil | Nil | 02 |
| 9 | M/s Sweet Digital | NA | 2 | NA | NA | NA | 02 |
Cognizant
Dell
Infosys
Google
Siemens
TCS
Syntel
Capgemini
GRM Resources
ValueLabs
CSC
NTT DATA
Red Hat India Pvt Ltd
Confused about admission in Brindavan Institute of Technology and Science Kurnool?Talk to our expert counsellors – it's free.




