SJGC Kurnool offers a broad range of UG and PG programmes across arts, commerce, and science disciplines. Annual fees for UG programmes range from INR 15,873 (BA Travel and Tourism) to INR 43,500 (B.Sc with Computer Science), as per the fee schedule. PG programme annual fees range from INR 39,600 (MA, M.Com) to INR 71,500 (M.Sc Physics).
| Course | Duration | Eligibility | Annual Fee (Year 1) |
|---|---|---|---|
| BA (Economics / History / Political Science) | 3 years | 10+2 (Intermediate) in any stream | INR 28,500 |
| BA (Travel and Tourism Management) | 3 years | 10+2 in any stream | INR 15,873 |
| B.Com | 3 years | 10+2 (Commerce stream preferred) | INR 28,500 |
| B.Com (Computer Applications) | 3 years | 10+2 with Maths | INR 39,000 |
| B.Sc (Maths-Physics-Chemistry) | 3 years | 10+2 in Science (MPC) | INR 30,000 |
| B.Sc (Maths-Physics-Computer Science) | 3 years | 10+2 in Science (MPC) | INR 43,500 |
| B.Sc (Maths-Statistics-Computer Science) | 3 years | 10+2 with Maths | INR 43,500 |
| B.Sc (Microbiology-Botany-Chemistry) | 3 years | 10+2 in Science (BiPC) | INR 43,500 |
| B.Sc (Zoology-Chemistry-Biochemistry) | 3 years | 10+2 in Science (BiPC) | INR 30,000 |
| B.Sc (Zoology-Chemistry-Biotechnology) | 3 years | 10+2 in Science (BiPC) | INR 30,000 |
| MA (Economics / English / Telugu) | 2 years | Relevant UG degree | INR 39,600 |
| M.Com | 2 years | B.Com or equivalent | INR 39,600 |
| M.Sc (Physics) | 2 years | B.Sc with Physics | INR 71,500 |
The college offers science programmes across both MPC (Maths-Physics-Chemistry) and BiPC (Biology-Physics-Chemistry) streams, covering traditional science combinations alongside computer science-integrated options. Fees shown are first-year rates as per the current fee schedule and may vary slightly in subsequent years per state government revision.
Confused about admission in Silver Jubilee Government Degree College Kurnool?Talk to our expert counsellors – it's free.




