Azad Institute of Engineering and Technology Cutoff 2025 has not been released yet. However, the JEE Main Cutoff 2024 for the General Category is listed below. The overall cutoff rank for JEE Main is 180130-1327459
| Course | Round 1 (Closing Rank) | Round 2 (Closing Rank) | Round 3 (Closing Rank) |
|---|---|---|---|
| B.Tech Mechanical Engineering | 180130 | – | – |
| B.Tech Computer Science Engineering | 218478 | 1126393 | 1327459 |
| B.Tech Civil Engineering | 881157 | 666754 | 436822 |
| B.Tech Electrical Engineering | 1305023 | 1123582 | 1111654 |
Azad Institute of Engineering and Technology UPTAC Cutoff 2024 for the General Category is listed below. The overall cutoff rank for the General Category ranges between 3846 - 1023274.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| B.Tech (Lateral) Computer Science & Engineering | 5801 | 10787 | - |
| B.Tech (Lateral) Civil Engineering | 7928 | - | 10585 |
| B.Tech (Lateral) Mechanical Engineering | 10092 | 3846 | - |
| B.Tech (Lateral) Biotechnology | 29359 | - | - |
| B.Tech Computer Science Engineering | 381485 | - | - |
| B.Tech Civil Engineering | 1023274 | - | - |
| B.Tech (Lateral) Electrical Engineering | - | 11307 | - |
Azad Institute of Engineering and Technology, JEECUP Cutoff 2024 for the General Category is listed below. The overall cutoff rank for JEECUP is 447 - 154766.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | Round 4 (Closing rank) | Round 5 (Closing rank) | Round 6 (Closing rank) |
|---|---|---|---|---|---|---|
| Diploma in Civil Engineering Lateral | 447 | 3006 | - | - | 2325 | - |
| Diploma in Computer Science and Engineering Lateral | 632 | 532 | - | 532 | - | - |
| Diploma in Electrical Engineering Lateral | 881 | 5323 | 3916 | 5419 | 2083 | 2387 |
| Diploma in Computer Science and Engineering | 140967 | 139614 | - | 151066 | - | - |
| Diploma in Electrical Engineering | 141869 | 152303 | 140909 | - | 141869 | 66328 |
| Diploma in Civil Engineering | 154766 | - | 152923 | 150531 | 144653 | 123326 |
Confused about admission in Azad Institute of Engineering and Technology Lucknow?Talk to our expert counsellors – it's free.






