Azad Institute of Engineering and Technology Courses are offered at undergraduate and postgraduate levels. Tabulated below is the course-wise fee structure and eligibility criteria:
| Course | Intake | Eligibility | Selection Criteria | 1st Year Tuition Fees | Total Tuition Fees |
|---|---|---|---|---|---|
| B.Tech | 302 | 10+2 with 50% in PCM | JEE Main/UPTAC | INR 50,000 | INR 2 Lakhs |
| B.Tech LE | - | 10+2 with Mathematics / 3yrs. Diploma in Engg. with min. 50% marks. | CUET/UPTAC | INR 30,000 | INR 90,000 |
| M.Tech | 27 | Bachelor’s Degree in a relevant field of engineering with not least 60% marks. | AKTU Admission Test Qualified/GATE | INR 55,000 | INR 1.1 Lakhs |
| MBA | 60 | Graduation | CUET | INR 45,000 | INR 90,000 |
| MCA | 30 | Graduation with 50% (40% for SC/ST) | MAH MCA course CET/ NIMCET | INR 45,000 | INR 90,000 |
Confused about admission in Azad Institute of Engineering and Technology Lucknow?Talk to our expert counsellors – it's free.




