The following table presents the MAH‑MBA CET cutoff percentiles for ADMIFMS Mumbai’s flagship MMS program in 2024. Cutoffs are based on actual state-level CAP round data and indicate the closing percentiles required to secure admission across different categories and academic specialisations.
| Courses | Round 1(Cutoff percentile) | Round 2(Cutoff percentile) | Round 3(Cutoff percentile) |
|---|---|---|---|
| MMS Finance | 93.01 | 91.02 | 90.41 |
| MMS Human Resource Management | 93.01 | 91.02 | 90.41 |
| MMS Operations | 93.01 | 91.02 | 90.41 |
| MMS Systems | 93.01 | 91.02 | 90.41 |
| MMS Marketing | 93.01 | 91.02 | 90.41 |
Confused about admission in Alkesh Dinesh Mody Institute for Financial and Management Studies Mumbai?Talk to our expert counsellors – it's free.




